Perry Enterprises Visit Our NEW Location! |
Perry's Country Store17 Main Street, Austin, PA 16720 FULL LINE OF GROCERIES • MEATS • ICE |
Perry's Sport Shop19 MAIN STREET, AUSTIN, PA 16720 2015 HUNTING LICENSES NOW AVAILABLE |
Perry's Beverage, Inc.21 MAIN STREET, AUSTIIN, PA 16720 BEER DISTRIBUTOR • CASES & KEGS MON - SAT 8:00 AM - 9:00 PM • SUN 9:00 AM - 9:00 PM |
Perry's Real EstateBOUGHT • SOLD • RENTED • CALL FOR AVAILABILITY |
39 Years In Business And Counting! |
KEATING SUMMIT HOTEL |
|
PHONE: 814-642-2202 | |
ROOMS FOR RENT $35 PER NIGHT |
|
HAPPY HOUR 3:00 - 5:00 PM $1 Cans * KITCHEN ALWAYS OPEN * |
|
• • • • • SPECIALS • • • • • WEDNESDAY • Wing Nite FRIDAY • Fish Fry |
|
Only for registered users. Please login! | |
SNOWMOBILERS WELCOME (Ride right up!) |
Wharton General Store & Tavern
27 & 31 East Fork Rd., Austin, PA 16720
"Do Your Sportin' In Wharton"
Wharton General Store 27 East Fork RdAustin, PA 16720814-647-8973 |
Wharton Tavern 31 East Fork RdAustin, PA 16720814-647-8423 |
COME TRY OUR DELICIOUS WHARTON BURGER PIZZAs - WING DINGS |
|
|
WING NITE - TUESDAY 6-10 PM - POOL NITE - THURSDAY 7PM - ? - |
Welcome Snowmobiles! |
Plenty of Parking Great Food & Drinks! |
- HOURS - MONDAY THRU SATURDAY - 8:00 AM - 6:00 PM SUNDAY - 9:00 AM - 5:00 PM HOURS WILL BE LONGER ON SOME OCCASIONS |
- HOURS - MON - TUES - THURS 3:00 - ? FRI - SAT 12:00 - ? SUNDAY 1:00 - 9:00 PM - CLOSED WEDNESDAY - |
814-647-8973 | 814-647-8423 |
Brian & Bonnie, Owners | Bonnie Gray, Owner |
Old Tannery Saloon
814-647-8451
Good Food * Coldest Beer * Great Times
Open 7 Days a Week * Cooking Food Until Closing
CALL WHEN YOU NEED FOOD - EVEN WHEN CLOSED
Tuesday Buy 2 Large Subs - Get 1 Small FREE |
Wednesday Taco Night |
Thrusday Monster Wings & Drumstix |
Friday Fish Fry & Seafood Dinner |
Subs | Small | Large |
Cheese Burger | $7.00 | $9.25 |
Bacon Cheese Burger | $7.00 | $9.25 |
Ham -n- Cheese | $7.00 | $9.25 |
Italian | $7.00 | $9.25 |
Cheese Steak | $7.00 | $9.25 |
Chop Steak | $7.00 | $9.25 |
Pizza Burger | $7.00 | $9.25 |
Fish | $7.00 | $9.25 |
Capicola -n- Provolone | $7.00 | $9.25 |
Roast Beef | $7.00 | $9.25 |
BLT | $7.00 | $9.25 |
Mush Burger | $7.00 | $9.25 |
Grinders | Small | Large |
Ham -n- Cheese | $7.00 | $9.25 |
Capicola -n- Provolone | $7.00 | $9.25 |
Italian | $7.00 | $9.25 |
Roast Beef | $7.00 | $9.25 |
Only for registered users. Please login! | ||
Sandwiches | ||
Tannery Burger | $10.95 | |
Cheese Burger | $7.00 | |
Bacon Cheese Burger | $7.50 | |
Ham -n- Cheese | $5.25 | |
Grilled Cheese | $4.00 | |
Grilled Ham -n- Cheese | $5.25 | |
Chicken Breast Fillet | $7.50 | |
Roast Beef | $7.25 | |
BLT | $6.25 | |
Mush Burger | $7.50 | |
Fish | $7.50 | |
Pizza Burger | $7.50 | |
Hot Dogs | ||
Plain | $1.50 | |
w/ Toppings | $2.00 | |
5 for | $7.00 | |
5 w/ Toppings for | $9.00 | |
Toppings: Onions, Relish, Cheese, Ketchup, Mustard, Chili (when available) | ||
Side Orders | Small | Large |
Freedom Fries | $4.25 | $6.25 |
Gravy Fries | $5.50 | $6.50 |
Cheese Fries | $5.50 | $7.00 |
Bacon Cheese Fries | $6.75 | $8.25 |
Onion Rings | $6.50 | $7.95 |
Breaded Mushrooms | $6.50 | $7.95 |
Cheese Stix | $6.50 | $7.95 |
Jalapeno Poppers | $6.50 | $7.95 |
Chicken Tenders | $6.50 | $7.95 |
Buffalo Fries | $5.50 | $6.50 |
Buffalo Rings | $6.50 | $7.95 |
Buffalo Tenders | $6.50 | $7.95 |
Tannery Sampler | $10.95 | |
Shrimp Basket | $11.25 | |
Boneless Wing Dings | $5.95 | $9.25 |
Buffalo Wings = Any Wing Flavor on Top | ||
12 (same flavor) | $9.75 | |
24 (same flavor) | $17.95 | |
50 (same flavor) | $32.50 | |
Flavors: XXXtra Hot, Hot, Mild, BBQ, Sweet -n- Sour, Garlic -n- Herb, Cajun, Yukon, Hot Buttery Ranch, Cattle Jack | ||
16" Pizza | ||
Cheese | $12.25 | |
Hawaiian | $15.95 | |
Meat Lovers | $22.50 | |
Kitchen Sink | $26.95 | |
Toppings: Xtra Cheese, Pepperoni, Bacon, Onions, Sweet Peppers, Mushrooms, Ham, Jalapeno Peppers, Capicola, Mild Pepper Rings, Sausage | $2.25 Ea. | |
Dinners | ||
New York Strip * | $17.99 | |
Rib Eye * | $19.99 | |
Ham Steak * | $13.99 | |
Liver -n- Onions * | $13.99 | |
Fish Fry - Haddock * | $14.99 | |
Hot Roast Beef * | $13.99 | |
Shrimp (15) * | $18.95 | |
4PC Honey Dipt Chicken * | $15.95 | |
* All dinners include: Roll, Butter, Choice of Fries, mashed or Baked Potatoe and 1 side - Peas, Corn, Carrots, Green Beans, Cole Slaw, Cottage Cheese, mac -n- Cheese | ||
* Consuming raw or undercooked meat, poultry, seafood, shellfish, or eggs may increase your risk of food bourne illness | ||
Club Sandwiches | ||
Ham -n- Cheese | $9.25 | |
BLT | $9.25 | |
Roast Beef | $9.25 | |
Italian | $9.25 | |
Capicola -n- Provolone | $9.25 | |
Salads | ||
Tossed | $7.25 | |
Chef's | $10.95 | |
Steak | $10.95 | |
Chicken | $10.95 | |
Roast Beef | $10.95 | |
Side Salad | $4.25 | |
Xtra Dressing | $2.00 | |
Ranch, Blue Cheese, Italian, French, Balsamic | ||
Prices subject to change without notice. |
All prices current as of 5/27/16