2025 Calendar Winners
(Congratulations to all winners)
January | February | March |
April | May | June |
Archives
January
Date | Number | Name | Location |
1 | 461 | Jim Baker | Red Lion, PA |
2 | 691 | Dick Palmer | Austin, PA |
3 | 608 | Aron Slagle | Hanover, PA |
4 | 074 | Nicholas Krulle | Boyerstown, PA |
5 | 293 | Stanley Swank | Coudersport, PA |
6 | 353 | Cathy Runkle | Elizabethtown, PA |
7 | 074 | Nicholas Krulle | Boyerstown, PA |
8 | 692 | David Koratich | York, PA |
9 | 319 | Kyle Melvin | Highlands Ranch, CO |
10 | 547 | Braxton Suhr | Grantville, PA |
11 | 103 | Kellie Brown | Felton, PA |
12 | 452 | Bonnie Druck | Red Lion, PA |
13 | 701 | Keith Koppenhaver | Grantz, PA |
14 | 592 | Ronald Dean, Jr. | Galeton, PA |
15 | 449 | Myla Peak | New Freedom, PA |
16 | 961 | Kevin Greeley | Coudersport, PA |
17 | 105 | Fred Herbst III | Seven Valleys, PA |
18 | 717 | Mill Stream Inn | Coudersport, PA |
19 | 111 | Jeff Robbins | Moundsville, PA |
20 | 533 | Lisa Verbitsky | Wellsville, PA |
21 | 829 | Jim Nissel | St. Marys, PA |
22 | 242 | John Daeryman | Austin, PA |
23 | 225 | Angela Cooper | Felton, PA |
24 | 670 | Kyle Gee | Coudersport, PA |
25 | 236 | Dustin Koppenhaver | Hegins, PA |
26 | 402 | Bill Keeler | Quarryville, PA |
27 | 058 | Millstream Inn | Coudersport, PA |
28 | 049 | Donald Hunt | Eldred, PA |
29 | 490 | Angela Earle | Austin, PA |
30 | 085 | Bob Sell | Hanover, PA |
31 | 013 | Emily Suhr | Grantville, PA |
February
Date | Number | Name | Location |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 |
March
Date | Number | Name | Location |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 |
April
Date | Number | Name | Location |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 |
May
Date | Number | Name | Location |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 |
June
Date | Number | Name | Location |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 |
Archives: 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Remember to contact Janet or stop by one of the local businesses now to get the newest lottery calendar.